List of Richest Countries in Asia 2015
Asia Rank | Country | 2015 (PPP) GDP In USD (billions) |
1 | China | $15,538.05, |
2 | India | $8,027.00 |
3 | Japan | $4,842.40 |
4 | Indonesia | $2,838.60 |
5 | South Korea | $1,849.40 |
6 | Saudi Arabia | $1,681.20 |
7 | Turkey | $1,576.30 |
8 | Iran | $1,381.70 |
9 | Australia | $1,136.90 |
10 | Taiwan | $1,113.80 |
11 | Thailand | $1,107.00 |
12 | Pakistan | $930.80 |
13 | Malaysia | $813.50 |
14 | Philippines | $742.30 |
15 | United Arab Emirates | $641.90 |
16 | Bangladesh | $577.00 |
17 | Vietnam | $551.30 |
18 | Iraq | $531.40 |
19 | Singapore | $468.90 |
20 | Kazakhstan | $430.50 |
— | Hong Kong | $414.50 |
21 | Qatar | $324.20 |
22 | Kuwait | $288.80 |
23 | Israel | $281.80 |
24 | Myanmar | $267.70 |
25 | Sri Lanka | $234.70 |
26 | Uzbekistan | $185.80 |
27 | Azerbaijan | $174.30 |
28 | Oman | $171.70 |
29 | New Zealand | $166.00 |
30 | Turkmenistan | $90.30 |
31 | Lebanon | $83.90 |
32 | Jordan | $83.00 |
33 | Yemen | $75.50 |
34 | Nepal | $70.10 |
35 | Bahrain | $64.90 |
36 | Afghanistan | $62.70 |
37 | Cambodia | $54.40 |
38 | Laos | $37.50 |
39 | Mongolia | $36.40 |
40 | Georgia | $35.40 |
41 | Brunei Darussalam | $32.90 |
42 | Armenia | $25.20 |
43 | Tajikistan | $23.30 |
44 | Papua New Guinea | $21.10 |
45 | Kyrgyzstan | $19.80 |
46 | Fiji | $7.80 |
47 | Bhutan | $6.40 |
48 | Maldives | $4.70 |
49 | Solomon Islands | $1.10 |
50 | Samoa | $1.00 |
51 | Vanuatu | $0.70 |
52 | Tonga | $0.50 |
53 | Kiribati | $0.20 |
54 | Tuvalu | $0.05 |
55 | Palau | $0.29 |
56 | Syria | - |
57 | Micronesia | - |
58 | Palau | - |
ConversionConversion EmoticonEmoticon