Population of Asian Countries (Complete List) 2016

Population of Asian Countries (Complete List) 2016


# Country Pop % Population
Total 100 4,372,286,000
1 China 31.35 1,370,793,000
2 India 29.72 1,299,499,000
3 Indonesia 5.84 255,462,000
4 Pakistan 4.39 191,785,000
5 Bangladesh 3.63 158,762,000
6 Japan 2.9 126,891,000
7 Philippines 2.35 102,965,000
8 Vietnam 2.1 91,812,000
9 Iran 1.8 78,778,000
10 Turkey 1.79 78,214,000
11 Thailand 1.56 68,387,000
12 Myanmar 1.2 52,280,000
13 SouthKorea 1.16 50,617,000
14 Iraq 0.84 36,575,000
15 SaudiArabia 0.72 31,521,000
16 Uzbekistan 0.72 31,283,000
17 Malaysia 0.71 31,032,000
18 Nepal 0.64 28,038,000
19 Afghanistan 0.61 26,849,000
20 Yemen 0.61 26,745,000
21 NorthKorea 0.59 25,863,000
22 Taiwan 0.54 23,455,000
23 Syria 0.53 23,270,000
24 SriLanka 0.48 20,869,000
25 Kazakhstan 0.4 17,541,000
26 Cambodia 0.34 15,040,000
27 Azerbaijan 0.22 9,651,000
28 UnitedArabEmirates 0.2 8,933,000
29 Tajikistan 0.19 8,451,000
30 Israel 0.19 8,372,000
31 HongKong(China) 0.17 7,299,000
32 Jordan 0.16 6,837,000
33 Laos 0.16 6,802,000
34 Kyrgyzstan 0.14 5,943,000
35 Singapore 0.13 5,541,000
36 Turkmenistan 0.11 4,902,000
37 Palestine 0.11 4,683,000
38 Lebanon 0.1 4,288,000
39 Oman 0.1 4,181,000
40 Kuwait 0.1 4,161,000
41 Georgia 0.09 3,730,000
42 Mongolia 0.07 3,029,000
43 Armenia 0.07 3,005,000
44 Qatar 0.05 2,113,000
45 Bahrain 0.04 1,781,000
46 Timor-Leste 0.03 1,245,000
47 Cyprus 0.02 846,000
48 Bhutan 0.02 760,000
49 Macau 0.01 641,000
50 Brunei 0.01 421,000
51 Maldives 0.01 345,000



China Population 2016, India Population 2016, Indonesia Population 2016, Pakistan Population 2016, Bangladesh Population 2016, Japan Population 2016.

Previous
Next Post »
Thanks for your comment
Join Facebook