List of Asian Countries By Area (Sq Mill, Sq Km)

Democratic Republic Names of Asian Countries (List)

 List of Asian Countries By Area (Sq Mill, Sq Km) 


S.No Country Square Miles Square Km
1 Russia 6,601,668 17098242
2 China 3,694,982 9596961
3 India 1,269,219 3287263
4 Kazakhstan 1,049,155 2717300
5 SaudiArabia 756,985 1960582
6 Indonesia 735,358 1904569
7 Iran 636,371 1648195
8 Mongolia 603,908 1564116
9 Pakistan 310,403 803940
10 Turkey 302,535 783562
11 Myanmar 261,970 678500
12 Afghanistan 251,827 652230
13 Yemen 203,849 527968
14 Thailand 198,456 514000
15 Turkmenistan 188,456 488100
16 Uzbekistan 172,742 447400
17 Iraq 168,754 437072
18 Japan 145,883 377835
19 Malaysia 127,317 329750
20 Vietnam 127,220 329560
21 Philippines 115,830 300000
22 Laos 91,429 236800
23 Oman 82,031 212460
24 Kyrgyzstan 76,641 198500
25 Syria 71,498 185180
26 Cambodia 69,899 181040
27 Bangladesh 55,599 144000
28 Tajikistan 55,251 143100
29 Nepal 54,363 140800
30 NorthKorea 46,540 120538
31 SouthKorea 38,502 99720
32 Jordan 35,637 92300
33 Azerbaijan 33,436 86600
34 UnitedArab 32,000 82880
35 Georgia 26,911 69700
36 SriLanka 25,332 65610
37 Bhutan 18,147 47000
38 Taiwan 13,891 35980
39 Armenia 11,506 29800
40 Israel 8,019 20770
41 Kuwait 6,880 17820
42 Qatar 4,416 11437
43 Lebanon 4,015 10400
44 Brunei 2,228 5770
45 HongKong 421 1092
46 Singapore 267 693
47 Bahrain 257 665
48 Maldives 116 300
Previous
Next Post »
Thanks for your comment
Join Facebook