S.No | Country | % of Land Area |
1 | Afghanistan | 0.25% |
2 | Albania | 36.00% |
3 | Algeria | 1.70% |
4 | Andorra | 34.19% |
5 | Angola | 47.41% |
6 | Antiguaand Barbuda | 21.00% |
7 | Argentina | 34.00% |
8 | Armenia | 10.00% |
9 | Australia | 19.00% |
10 | Austria | 47.20% |
11 | Azerbaijan | 10.81% |
12 | Bahamas | 51.45% |
13 | Bahrain | 0.67% |
14 | Bangladesh | 6.05% |
15 | Barbados | 4.65% |
16 | Belarus | 38.60% |
17 | Belgium | 21.64% |
18 | Belize | 71.98% |
19 | Benin | 54.93% |
20 | Bhutan | 64.50% |
21 | Bolivia | 53.47% |
22 | Bosnia and Herzegovina | 53.00% |
23 | Botswana | 20.53% |
24 | Brazil | 56.10% |
25 | Brunei | 48.22% |
26 | Bulgaria | 32.69% |
27 | BurkinaFaso | 24.78% |
28 | Burundi | 4.50% |
29 | Cambodia | 51.56% |
30 | Cameroon | 44.68% |
31 | Canada | 31.06% |
32 | CapeVerde | 20.83% |
33 | Central African Republic | 36.53% |
34 | Chad | 9.28% |
35 | Chile | 21.00% |
36 | China | 18.21% |
37 | Colombia | 53.32% |
38 | Comoros | 19.16% |
39 | Congo | 65.70% |
40 | Costa Rica | 40.00% |
41 | Côted'Ivoire | 9.30% |
42 | Croatia | 44.00% |
43 | Cuba | 24.47% |
44 | Cyprus | 18.81% |
45 | Czech Republic | 34.00% |
46 | Democratic Republic of the Congo | 50.00% |
47 | Denmark | 12.00% |
48 | Djibouti | 0.34% |
49 | Dominica | 65.00% |
50 | Dominican Republic | 27.50% |
51 | Ecuador | 42.00% |
52 | Egypt | 0.07% |
53 | ElSalvador | 14.16% |
54 | Equatorial Guinea | 58.18% |
55 | Eritrea | 13.21% |
56 | Estonia | 61.00% |
57 | Ethiopia | 3.56% |
58 | Fiji | 54.72% |
59 | Finland | 72.00% |
60 | France | 36.76% |
61 | Gabon | 85.00% |
62 | Gambia | 43.00% |
63 | Georgia | 40.00% |
64 | Germany | 31.70% |
65 | Ghana | 10.20% |
66 | Greece | 28.43% |
67 | Grenada | 11.63% |
68 | Guatemala | 51.00% |
69 | Guinea | 27.35% |
70 | Guinea-Bissau | 57.36% |
71 | Guyana | 70.26% |
72 | Haiti | 1.50% |
73 | Honduras | 60.00% |
74 | Hungary | 19.90% |
75 | Iceland | 1.00% |
76 | India | 24.68% |
77 | Indonesia | 46.46% |
78 | Iran | 6.72% |
79 | Iraq | 1.88% |
80 | Ireland | 10.85% |
81 | Israel | 7.00% |
82 | Italy | 35.00% |
83 | Jamaica | 30.10% |
84 | Japan | 67.00% |
85 | Jordan | 1.00% |
86 | Kazakhstan | 2.00% |
87 | Kenya | 2.27% |
88 | Kiribati | 3.00% |
89 | Kuwait | 0.26% |
90 | Kyrgyzstan | 4.35% |
91 | Laos | 71.60% |
92 | Latvia | 44.00% |
93 | Lebanon | 13.30% |
94 | Lesotho | 0.26% |
95 | Liberia | 28.32% |
96 | Libya | 0.12% |
97 | Liechtenstein | 43.75% |
98 | Lithuania | 33.00% |
99 | Luxembourg | 33.64% |
100 | Macedonia | 40.00% |
101 | Madagascar | 21.87% |
102 | Malawi | 28.00% |
103 | Malaysia | 59.50% |
104 | Maldives | 3.56% |
105 | Mali | 10.14% |
106 | Malta | 0.95% |
107 | Mauritania | 0.26% |
108 | Mauritius | 30.00% |
109 | Mexico | 36.50% |
110 | Micronesia,Federated Statesof | 89.74% |
111 | Moldova | 9.72% |
112 | Mongolia | 6.55% |
113 | Montenegro | 45.26% |
114 | Morocco | 11.54% |
115 | Mozambique | 78.00% |
116 | Myanmar (Burma) | 63.64% |
117 | Namibia | 9.29% |
118 | Nepal | 26.50% |
119 | Netherlands | 8.79% |
120 | NewZealand | 31.87% |
121 | Nicaragua | 39.80% |
122 | Niger | 8.00% |
123 | Nigeria | 12.00% |
124 | NorthKorea | 63.25% |
125 | Norway | 28.99% |
126 | Oman | 4.22% |
127 | Pakistan | 5.31% |
128 | Palau | 87.15% |
129 | Palestine | 1.45% |
130 | Panama | 56.93% |
131 | Papua New Guinea | 63.60% |
132 | Paraguay | 45.42% |
133 | Peru | 53.49% |
134 | Philippines | 23.87% |
135 | Poland | 28.80% |
136 | Portugal | 42% |
137 | Qatar | 0.00% |
138 | Romania | 26.72% |
139 | Russia | 45.40% |
140 | Rwanda | 12.00% |
141 | Saint Kittsand Nevis | 2.24% |
142 | Saint Vincentand the Grenadines | 32.56% |
143 | SaintLucia | 27.60% |
144 | Samoa | 37.00% |
145 | SanMarino | 1.64% |
146 | Sao Tomeand Principe | 28.01% |
147 | Saudi Arabia | 1.26% |
148 | Senegal | 44.09% |
149 | Serbia | 23.63% |
150 | Seychelles | 89.45% |
151 | SierraLeone | 38.39% |
152 | Singapore | 2.47% |
153 | Slovakia | 40.80% |
154 | Slovenia | 60.00% |
155 | Solomon Islands | 79.00% |
156 | Somalia | 11.18% |
157 | South Africa | 7.31% |
158 | South Sudan | 23.00% |
159 | SouthKorea | 64.00% |
160 | Spain | 57.00% |
161 | SriLanka | 29.46% |
162 | Sudan | 26.96% |
163 | Sudan | 17.62% |
164 | Suriname | 90.20% |
165 | Swaziland | 1.00% |
166 | Sweden | 58.00% |
167 | Switzerland | 30.80% |
168 | Syria | 2.49% |
169 | Tajikistan | 2.87% |
170 | Tanzania | 37.22% |
171 | Thailand | 29.00% |
172 | Timor-Leste | 53.65% |
173 | Togo | 14.00% |
174 | Tonga | 5.35% |
175 | Trinidadand Tobago | 44.07% |
176 | Tunisia | 12.60% |
177 | Turkey | 27.60% |
178 | Turkmenistan | 8.46% |
179 | Tuvalu | 89.12% |
180 | Uganda | 20.74% |
181 | Ukraine | 17.00% |
182 | United Arab Emirates | 3.73% |
183 | United Kingdom | 11.76% |
184 | UnitedStates | 30.84% |
185 | Uruguay | 4.00% |
186 | Uzbekistan | 4.40% |
187 | Vanuatu | 36.67% |
188 | Venezuela | 51.68% |
189 | Vietnam | 37.14% |
190 | Yemen | 0.85% |
191 | Zambia | 50.00% |
192 | Zimbabwe | 66.35% |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
Join Facebook
ConversionConversion EmoticonEmoticon