S.No | Country | Forested area (KMsq) |
1 | Afghanistan | 1,631 |
2 | Albania | 10,349 |
3 | Algeria | 42,000 |
4 | Andorra | 160 |
5 | Angola | 591,040 |
6 | Antiguaand Barbuda | 90 |
7 | Argentina | 945,336 |
8 | Armenia | 2,974 |
9 | Australia | 1,470,832 |
10 | Austria | 39,600 |
11 | Azerbaijan | 9,360 |
12 | Bahamas | 5,150 |
13 | Bahrain | 5 |
14 | Bangladesh | 8,710 |
15 | Barbados | 20 |
16 | Belarus | 80,134 |
17 | Belgium | 6,607 |
18 | Belize | 16,530 |
19 | Benin | 61,860 |
20 | Bhutan | 24,764 |
21 | Bolivia | 587,400 |
22 | Bosnia and Herzegovina | 25,599 |
23 | Botswana | 119,430 |
24 | Brazil | 4,776,980 |
25 | Brunei | 2,780 |
26 | Bulgaria | 36,250 |
27 | BurkinaFaso | 67,940 |
28 | Burundi | 1,270 |
29 | Cambodia | 93,350 |
30 | Cameroon | 212,450 |
31 | Canada | 3,101,340 |
32 | CapeVerde | 840 |
33 | Central African Republic | 227,550 |
34 | Chad | 119,210 |
35 | Chile | 158,781 |
36 | China | 1,821,000 |
37 | Colombia | 607,280 |
38 | Comoros | 50 |
39 | Congo | 224,710 |
40 | Costa Rica | 20,440 |
41 | Côted'Ivoire | 30,000 |
42 | Croatia | 24,901 |
43 | Cuba | 27,130 |
44 | Cyprus | 1,740 |
45 | Czech Republic | 26,000 |
46 | Democratic Republic of the Congo | 1,819,326 |
47 | Denmark | 5,171 |
48 | Djibouti | 60 |
49 | Dominica | 488 |
50 | Dominican Republic | 13,384 |
51 | Ecuador | 115,510 |
52 | Egypt | 670 |
53 | ElSalvador | 2,980 |
54 | Equatorial Guinea | 16,320 |
55 | Eritrea | 15,540 |
56 | Estonia | 23,066 |
57 | Ethiopia | 39,313 |
58 | Fiji | 10,000 |
59 | Finland | 233,320 |
60 | France | 246,640 |
61 | Gabon | 227,517 |
62 | Gambia | 4,857 |
63 | Georgia | 27,880 |
64 | Germany | 113,176 |
65 | Ghana | 24,600 |
66 | Greece | 37,520 |
67 | Grenada | 40 |
68 | Guatemala | 108,894 |
69 | Guinea | 67,240 |
70 | Guinea-Bissau | 20,720 |
71 | Guyana | 151,040 |
72 | Haiti | 416 |
73 | Honduras | 67,254 |
74 | Hungary | 18,513 |
75 | Iceland | 1,030 |
76 | India | 778,424 |
77 | Indonesia | 884,950 |
78 | Iran | 110,750 |
79 | Iraq | 8,220 |
80 | Ireland | 7,390 |
81 | Israel | 1,600 |
82 | Italy | 106,736 |
83 | Jamaica | 3,308 |
84 | Japan | 253,203 |
85 | Jordan | 893 |
86 | Kazakhstan | 54,498 |
87 | Kenya | 13,200 |
88 | Kiribati | 20 |
89 | Kuwait | 60 |
90 | Kyrgyzstan | 8,690 |
91 | Laos | 170,000 |
92 | Latvia | 28,807 |
93 | Lebanon | 1,383 |
94 | Lesotho | 80 |
95 | Liberia | 31,540 |
96 | Libya | 2,170 |
97 | Liechtenstein | 70 |
98 | Lithuania | 21,223 |
99 | Luxembourg | 870 |
100 | Macedonia | 10,285 |
101 | Madagascar | 128,380 |
102 | Malawi | 33,176 |
103 | Malaysia | 195,200 |
104 | Maldives | 10 |
105 | Mali | 125,720 |
106 | Malta | 3 |
107 | Mauritania | 2,670 |
108 | Mauritius | 612 |
109 | Mexico | 710,000 |
110 | Micronesia,Federated Statesof | 630 |
111 | Moldova | 3,290 |
112 | Mongolia | 102,520 |
113 | Montenegro | 6,252 |
114 | Morocco | 111,325 |
115 | Mozambique | 620,000 |
116 | Myanmar (Burma) | 430,560 |
117 | Namibia | 76,610 |
118 | Nepal | 39,000 |
119 | Netherlands | 3,650 |
120 | NewZealand | 85,424 |
121 | Nicaragua | 51,890 |
122 | Niger | 112,000 |
123 | Nigeria | 110,890 |
124 | NorthKorea | 76,240 |
125 | Norway | 93,870 |
126 | Oman | 13,050 |
127 | Pakistan | 42,240 |
128 | Palau | 400 |
129 | Palestine | 90 |
130 | Panama | 42,940 |
131 | Papua New Guinea | 294,370 |
132 | Paraguay | 184,750 |
133 | Peru | 687,420 |
134 | Philippines | 71,620 |
135 | Poland | 90,000 |
136 | Portugal | 32,400 |
137 | Qatar | 0 |
138 | Romania | 63,700 |
139 | Russia | 7,762,602 |
140 | Rwanda | 3,161 |
141 | Saint Kittsand Nevis | 50 |
142 | Saint Vincentand the Grenadines | 127 |
143 | SaintLucia | 170 |
144 | Samoa | 1,050 |
145 | SanMarino | 1 |
146 | Sao Tomeand Principe | 270 |
147 | Saudi Arabia | 27,000 |
148 | Senegal | 86,730 |
149 | Serbia | 20,868 |
150 | Seychelles | 407 |
151 | SierraLeone | 27,540 |
152 | Singapore | 20 |
153 | Slovakia | 20,006 |
154 | Slovenia | 12,574 |
155 | Solomon Islands | 22776 |
156 | Somalia | 71,310 |
157 | South Africa | 89,170 |
158 | South Sudan | 148,196 |
159 | SouthKorea | 63,940 |
160 | Spain | 283,007 |
161 | SriLanka | 19,330 |
162 | Sudan | 675,460 |
163 | Sudan | 327,909 |
164 | Suriname | 147,760 |
165 | Swaziland | 174 |
166 | Sweden | 234,850 |
167 | Switzerland | 12,425 |
168 | Syria | 4,610 |
169 | Tajikistan | 4,100 |
170 | Tanzania | 352,570 |
171 | Thailand | 147,620 |
172 | Timor-Leste | 7,980 |
173 | Togo | 8,000 |
174 | Tonga | 40 |
175 | Trinidadand Tobago | 2,260 |
176 | Tunisia | 20,615 |
177 | Turkey | 216,781 |
178 | Turkmenistan | 41,270 |
179 | Tuvalu | 23 |
180 | Uganda | 50,000 |
181 | Ukraine | 105,000 |
182 | United Arab Emirates | 3,120 |
183 | United Kingdom | 28,650 |
184 | UnitedStates | 3,030,890 |
185 | Uruguay | 7,000 |
186 | Uzbekistan | 19,690 |
187 | Vanuatu | 4,470 |
188 | Venezuela | 471,378 |
189 | Vietnam | 123,000 |
190 | Yemen | 4,490 |
191 | Zambia | 376,309 |
192 | Zimbabwe | 259,267 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
Join Facebook
ConversionConversion EmoticonEmoticon