S.No | Country | % of Land Area |
1 | Russia | 45.40% |
2 | Brazil | 56.10% |
3 | Canada | 31.06% |
4 | UnitedStates | 30.84% |
5 | China | 18.21% |
6 | Democratic Republic of the Congo | 50.00% |
7 | Australia | 19.00% |
8 | Argentina | 34.00% |
9 | Indonesia | 46.46% |
10 | India | 24.68% |
11 | Mexico | 36.50% |
12 | Peru | 53.49% |
13 | Sudan | 26.96% |
14 | Mozambique | 78.00% |
15 | Colombia | 53.32% |
16 | Angola | 47.41% |
17 | Bolivia | 53.47% |
18 | Venezuela | 51.68% |
19 | Myanmar (Burma) | 63.64% |
20 | Zambia | 50.00% |
21 | Tanzania | 37.22% |
22 | Sudan | 17.62% |
23 | Papua New Guinea | 63.60% |
24 | Spain | 57.00% |
25 | Zimbabwe | 66.35% |
26 | Japan | 67.00% |
27 | France | 36.76% |
28 | Sweden | 58.00% |
29 | Finland | 72.00% |
30 | Central African Republic | 36.53% |
31 | Gabon | 85.00% |
32 | Congo | 65.70% |
33 | Turkey | 27.60% |
34 | Cameroon | 44.68% |
35 | Malaysia | 59.50% |
36 | Paraguay | 45.42% |
37 | Laos | 71.60% |
38 | Chile | 21.00% |
39 | Guyana | 70.26% |
40 | South Sudan | 23.00% |
41 | Suriname | 90.20% |
42 | Thailand | 29.00% |
43 | Madagascar | 21.87% |
44 | Mali | 10.14% |
45 | Vietnam | 37.14% |
46 | Botswana | 20.53% |
47 | Chad | 9.28% |
48 | Ecuador | 42.00% |
49 | Germany | 31.70% |
50 | Niger | 8.00% |
51 | Morocco | 11.54% |
52 | Nigeria | 12.00% |
53 | Iran | 6.72% |
54 | Guatemala | 51.00% |
55 | Italy | 35.00% |
56 | Ukraine | 17.00% |
57 | Mongolia | 6.55% |
58 | Norway | 28.99% |
59 | Cambodia | 51.56% |
60 | Poland | 28.80% |
61 | South Africa | 7.31% |
62 | Senegal | 44.09% |
63 | NewZealand | 31.87% |
64 | Belarus | 38.60% |
65 | Namibia | 9.29% |
66 | NorthKorea | 63.25% |
67 | Philippines | 23.87% |
68 | Somalia | 11.18% |
69 | BurkinaFaso | 24.78% |
70 | Honduras | 60.00% |
71 | Guinea | 27.35% |
72 | SouthKorea | 64.00% |
73 | Romania | 26.72% |
74 | Benin | 54.93% |
75 | Kazakhstan | 2.00% |
76 | Nicaragua | 39.80% |
77 | Uganda | 20.74% |
78 | Panama | 56.93% |
79 | Pakistan | 5.31% |
80 | Algeria | 1.70% |
81 | Turkmenistan | 8.46% |
82 | Austria | 47.20% |
83 | Ethiopia | 3.56% |
84 | Nepal | 26.50% |
85 | Greece | 28.43% |
86 | Bulgaria | 32.69% |
87 | Malawi | 28.00% |
88 | Portugal | 42% |
89 | Liberia | 28.32% |
90 | Côted'Ivoire | 9.30% |
91 | Latvia | 44.00% |
92 | United Kingdom | 11.76% |
93 | Georgia | 40.00% |
94 | SierraLeone | 38.39% |
95 | Cuba | 24.47% |
96 | Saudi Arabia | 1.26% |
97 | Czech Republic | 34.00% |
98 | Bosnia and Herzegovina | 53.00% |
99 | Croatia | 44.00% |
100 | Bhutan | 64.50% |
101 | Ghana | 10.20% |
102 | Estonia | 61.00% |
103 | Solomon Islands | 79.00% |
104 | Lithuania | 33.00% |
105 | Serbia | 23.63% |
106 | Guinea-Bissau | 57.36% |
107 | Tunisia | 12.60% |
108 | Costa Rica | 40.00% |
109 | Slovakia | 40.80% |
110 | Uzbekistan | 4.40% |
111 | SriLanka | 29.46% |
112 | Hungary | 19.90% |
113 | Belize | 71.98% |
114 | Equatorial Guinea | 58.18% |
115 | Eritrea | 13.21% |
116 | Dominican Republic | 27.50% |
117 | Kenya | 2.27% |
118 | Oman | 4.22% |
119 | Slovenia | 60.00% |
120 | Switzerland | 30.80% |
121 | Albania | 36.00% |
122 | Macedonia | 40.00% |
123 | Fiji | 54.72% |
124 | Azerbaijan | 10.81% |
125 | Bangladesh | 6.05% |
126 | Kyrgyzstan | 4.35% |
127 | Iraq | 1.88% |
128 | Togo | 14.00% |
129 | Timor-Leste | 53.65% |
130 | Ireland | 10.85% |
131 | Uruguay | 4.00% |
132 | Belgium | 21.64% |
133 | Montenegro | 45.26% |
134 | Denmark | 12.00% |
135 | Bahamas | 51.45% |
136 | Gambia | 43.00% |
137 | Syria | 2.49% |
138 | Yemen | 0.85% |
139 | Vanuatu | 36.67% |
140 | Tajikistan | 2.87% |
141 | Netherlands | 8.79% |
142 | Jamaica | 30.10% |
143 | Moldova | 9.72% |
144 | Rwanda | 12.00% |
145 | United Arab Emirates | 3.73% |
146 | ElSalvador | 14.16% |
147 | Armenia | 10.00% |
148 | Brunei | 48.22% |
149 | Mauritania | 0.26% |
150 | Trinidadand Tobago | 44.07% |
151 | Libya | 0.12% |
152 | Cyprus | 18.81% |
153 | Afghanistan | 0.25% |
154 | Israel | 7.00% |
155 | Lebanon | 13.30% |
156 | Burundi | 4.50% |
157 | Samoa | 37.00% |
158 | Iceland | 1.00% |
159 | Jordan | 1.00% |
160 | Luxembourg | 33.64% |
161 | CapeVerde | 20.83% |
162 | Egypt | 0.07% |
163 | Micronesia,Federated Statesof | 89.74% |
164 | Mauritius | 30.00% |
165 | Dominica | 65.00% |
166 | Haiti | 1.50% |
167 | Seychelles | 89.45% |
168 | Palau | 87.15% |
169 | Sao Tomeand Principe | 28.01% |
170 | Swaziland | 1.00% |
171 | SaintLucia | 27.60% |
172 | Andorra | 34.19% |
173 | Saint Vincentand the Grenadines | 32.56% |
174 | Antiguaand Barbuda | 21.00% |
175 | Palestine | 1.45% |
176 | Lesotho | 0.26% |
177 | Liechtenstein | 43.75% |
178 | Djibouti | 0.34% |
179 | Kuwait | 0.26% |
180 | Comoros | 19.16% |
181 | Saint Kittsand Nevis | 2.24% |
182 | Grenada | 11.63% |
183 | Tonga | 5.35% |
184 | Tuvalu | 89.12% |
185 | Barbados | 4.65% |
186 | Kiribati | 3.00% |
187 | Singapore | 2.47% |
188 | Maldives | 3.56% |
189 | Bahrain | 0.67% |
190 | Malta | 0.95% |
191 | SanMarino | 1.64% |
192 | Qatar | 0.00% |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
Join Facebook
ConversionConversion EmoticonEmoticon